Max. RPM | 13,500 rpm | Max. RCF | 12,300 xg |
---|---|---|---|
Max. capacity | 12 x 1.5/2.0 mL, 4 PCR strips | Time control | Pulse, timed < 30 min or continuous |
RPM/RCF conversion | Yes | Noise level (dependent on rotor) | ≤56 dB |
ACC / DEC (sec) | ≤12 / ≤16 | DEC time from max. speed | ≤16 sec |
Parameters on display window | RPM (RCF), Oper Status, Door Open/Close, Min(sec) | Display | Blue LCD |
Safety lid lock | Yes | Automatic lid release at completion | Yes |
Power supply | AC 230V, 50Hz (AC 220-230V, 60/50Hz; 110V optional) | Power Requirement (VA) | 110 |
Dimension (W x D x H, mm) | 208 x 245 x 145 | Weight without rotor (kg) | 4.4 |
CE MARK | Yes | Cat. No. | GZ-1312 |
GRF-m2.0-12
GRA-s0.2-32
GRF-m1.8-10
GRF-m2.0-12-b